
FREQCON BESS FQ > 1 – 3 C
(for 20 – 60 minutes)
Battery container (3 C)
Overview of capacities per container.
Container Size Battery Storage | Installed Capacity | Usable Capacity |
---|---|---|
20 ft | 967 kWh | 880 kWh |
30 ft | 1612 kWh | 1466 kWh |
40 ft | 2258 kWh | 2053 kWh |
Technical Data Battery Storage
Cell type | Lithium-Iron-Phosphate (LiFePO4) |
Battery cell | EVE LF50 |
C-rate | 3 C |
Lifetime-cycles (expected) | 2000 @ 3C / 3C and 8000 cycles at 1C/1C @25°C / 100 % DoD / 80% EoL |
Nominal storage capacity per battery rack | 107.52 kWh |
Battery Management System (BMS) | FREQCON BMS |
Capacity guaranteed | 10 years |
Fire Extinguishing System | Stat-X |
Our solution for your application

Please contact us
FREQCON Germany
FREQCON GmbH
Bürgerwiesenweg 5
27336 Rethem, GERMANY
Phone: +49 5165 291760 – 0
info@freqcon.com
FREQCON UK + Ireland
Quarry Lane, Boyle
Co. Roscommon, IRELAND
Phone: +353 83 0268111
k.harder@freqcon.com
Our partners in Europe
Italy:
ATME S.p.A.
Czech Republic, Slovakia and Romania:
Local Energies