
FREQCON BESS FQ 0.25 – 1 C
(for 1 – 4 hours)
Configurations
Overview of sizes and capacities of the battery storage and the container of the complete system (converter and battery storage).
Battery container
Container Size Battery Storage | Installed Capacity | Usable Capacity |
---|---|---|
20 ft | 2257 kWh | 2052 kWh |
30 ft | 3763 kWh | 3421 kWh |
40 ft | 5268 kWh | 4789 kWh |
Container BESS FQ (complete system), example 1 C
Container Size BESS FQ | Maximum Rating | |
---|---|---|
Low Voltage (LV) | Medium Voltage (MV) | |
20 ft | 1 MW / 1 MWh | 0.75 MW / 0.75 MWh |
30 ft | 1 MW / 2 MWh | 1 MW / 1 MWh |
40 ft | 1 MW / 3.5 MWh | 2 MW / 2 MWh |
Technical Data Battery Storage
Cell type | Lithium-Iron-Phosphate (LiFePO4) |
Battery cell | EVE LF280 |
C-rate | max. 1 C |
Lifetime-cycles (expected) | 5000 @ 1C / 1C / @ 25 °C / 100 % DoD / 80 % EoL |
Nominal storage capacity per battery rack | 250.88 kWh |
Battery Management System (BMS) | FREQCON BMS |
Capacity guaranteed | 10 years |
Fire Extinguishing System | Stat-X |
Our solution for your application

Please contact us
FREQCON Germany
FREQCON GmbH
Bürgerwiesenweg 5
27336 Rethem, GERMANY
Phone: +49 5165 291760 – 0
info@freqcon.com
FREQCON UK + Ireland
Quarry Lane, Boyle
Co. Roscommon, IRELAND
Phone: +353 83 0268111
k.harder@freqcon.com
Our partners in Europe
Italy:
ATME S.p.A.
Czech Republic, Slovakia and Romania:
Local Energies